Five years of consolidated financial performance — revenue, profitability, net assets, earnings per share, and dividend history for Pasdec Holdings Berhad.
Pasdec Holding Berhad
Bursa Main Market
27 Oct 1997
Property
400,369,200
| Year | Turnover (RM’000) | Profit/(Loss) After Tax (RM’000) | Net Assets (RM’000) | NAV/Share (RM) | EPS (Sen) |
|---|---|---|---|---|---|
| 2024 | 29,483 | 6,807 | 363,573 | 0.90 | 1.77 |
| 2023 | 36,416 | 7,327 | 360,727 | 0.90 | 1.83 |
| 2022 | 21,728 | (15,768) | 352,832 | 0.88 | (3.94) |
| 2021 | 39,715 | (2,856) | 368,752 | 0.92 | (0.71) |
| 2020 | 45,285 | 39,874 | 372,193 | 0.93 | 12.71 |
| Financial Year | Per Share | Total Amount (RM) | Status |
|---|---|---|---|
| 2025 | 1st & final 1 sen | 4,003,692 | Paid 29 Aug 2024 |
| 2024 | 1st & final 1.3 sen | 5,204,800 | Paid 29 Aug 2025 |
| 2023 | 1st & final 1 sen | 4,003,692 | Paid 29 Aug 2024 |
All financial data is sourced from Pasdec Holdings Berhad audited financial statements. For queries, contact the Group Company Secretary at webmaster@pasdec.com.my or call 09-513 3888.
Date : Tuesday, 16 June 2026
Venue : Silk Ballroom, The Zenith Hotel Kuantan
Time : 10:30 a.m.